1
/
of
5
Edelbrock Ignition Control Kit E-Street EFI II Chrysler Rb 440
Edelbrock Ignition Control Kit E-Street EFI II Chrysler Rb 440
Regular price
$310.99 USD
Regular price
Sale price
$310.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
SKU:EDE3678
$310.99 USD
Couldn't load pickup availability
Now you can get the ultimate control of your engine when using the expanded ignition timing control feature of E-Street 2 EFI. This new feature gives you the ability to easily adjust your ignition curve specifically for your engine setup, eliminating the hassle, complexity and limitations of the standard distributor advance mechanism. This type of control will result in a smoother idle, faster acceleration, better peak power, improved fuel economy and the ability to control detonation, all with the touch of your finger in the E-Street 2 EFI E-Tuner app. The purchase of one of our Ignition Control kits, sold separately, is required in order to access this exciting new feature. These E-Street 2 EFI Ignition Control Kits allow you to take advantage of the new ignition control functions of E-Street 2 EFI. Each kit includes a high quality plug and play distributor designed specifically for E-Street 2 EFI and wiring harness.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1971 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1959-1967 | Chrysler | Imperial | Base |
| 1959-1970 | Chrysler | Imperial | Crown |
| 1959-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1967-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963,1965 | Dodge | 880 | Base |
| 1963-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1977-1979 | Dodge | CB300 | Base |
| 1970-1972 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1974 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1973-1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1973-1974 | Dodge | D200 Pickup | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1972-1974 | Dodge | D300 Pickup | Base |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1961-1962 | Dodge | Dart | Base |
| 1961 | Dodge | Dart | Phoenix |
| 1961 | Dodge | Dart | Pioneer |
| 1961 | Dodge | Lancer | 170 |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1961-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1973-1974 | Dodge | W100 Pickup | Base |
| 1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1973-1974 | Dodge | W200 Pickup | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1972-1974 | Dodge | W300 Pickup | Base |
| 1972-1976 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1968-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1961-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1972 | Plymouth | Cuda | Base |
| 1961 | Plymouth | Custom | Base |
| 1961-1963 | Plymouth | Fleet Special | Base |
| 1961-1967,1975,1977-1978 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970 | Plymouth | Fury | Gran Coupe |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1977-1978 | Plymouth | Fury | Salon |
| 1962-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1965,1968-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965,1968-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1974 | Plymouth | Road Runner | Base |
| 1965-1967,1973-1974 | Plymouth | Satellite | Base |
| 1973-1974 | Plymouth | Satellite | Custom |
| 1973-1974 | Plymouth | Satellite | Regent |
| 1973-1974 | Plymouth | Satellite | Sebring |
| 1973-1974 | Plymouth | Satellite | Sebring Plus |
| 1961-1964 | Plymouth | Savoy | Base |
| 1961 | Plymouth | Savoy | Deluxe |
| 1961 | Plymouth | Sport Wagon | Base |
| 1961 | Plymouth | Suburban | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Share
