1
/
of
3
ION Type 143 18x9 / 6x135 BP / 25mm Offset / 87.1mm Hub Matte Black Wheel
ION Type 143 18x9 / 6x135 BP / 25mm Offset / 87.1mm Hub Matte Black Wheel
Regular price
$299.99 USD
Regular price
Sale price
$299.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
SKU:ION143-8936MB25
$299.99 USD
Couldn't load pickup availability
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | Ford | Bronco | Raptor |
| 2025-2026 | Ford | Expedition | Active |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2017 | Ford | Expedition | EL King Ranch |
| 2007-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2017 | Ford | Expedition | EL XL |
| 2007-2017 | Ford | Expedition | EL XLT |
| 2008-2017,2020-2026 | Ford | Expedition | King Ranch |
| 2007-2010,2013-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2026 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2015-2026 | Ford | Expedition | Platinum |
| 2016-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2011-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2007-2024 | Ford | Expedition | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2005-2025 | Ford | F-150 | King Ranch |
| 2004-2025 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
| 2017-2025 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2021-2025 | Ford | F-150 | Tremor |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2024-2025 | Ford | F-150 Lightning | Flash |
| 2022-2025 | Ford | F-150 Lightning | Lariat |
| 2022-2025 | Ford | F-150 Lightning | Platinum |
| 2022-2025 | Ford | F-150 Lightning | Pro |
| 2023-2025 | Ford | F-150 Lightning | Pro SSV |
| 2022-2025 | Ford | F-150 Lightning | XLT |
| 2006-2008 | Lincoln | Mark LT | Base |
| 2003-2005,2008-2015,2019-2024 | Lincoln | Navigator | Base |
| 2008-2015 | Lincoln | Navigator | L |
| 2022 | Lincoln | Navigator | L Base |
| 2018 | Lincoln | Navigator | L Black Label |
| 2020-2024 | Lincoln | Navigator | L Livery |
| 2007 | Lincoln | Navigator | L Luxury |
| 2016-2024 | Lincoln | Navigator | L Reserve |
| 2016-2019 | Lincoln | Navigator | L Select |
| 2007 | Lincoln | Navigator | L Ultimate |
| 2006-2007 | Lincoln | Navigator | Luxury |
| 2018 | Lincoln | Navigator | Premiere |
| 2016-2024 | Lincoln | Navigator | Reserve |
| 2016-2019 | Lincoln | Navigator | Select |
| 2006-2007 | Lincoln | Navigator | Ultimate |
Share
