1
/
of
6
King Engine Bearings Ford V8 351ci 5.8L 16V (Size .010 Oversized) Performance Main Bearing Set
King Engine Bearings Ford V8 351ci 5.8L 16V (Size .010 Oversized) Performance Main Bearing Set
Regular price
$227.99 USD
Regular price
Sale price
$227.99 USD
Shipping calculated at checkout.
Out of stock
SKU:KINGMB5503XP010
$227.99 USD
Quantity
Couldn't load pickup availability
King Engine Bearings Ford V8 351ci 5.8L 16V (Size .010 Oversized) Performance Main Bearing Set
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1974 | DeTomaso | Pantera | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1986 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1958-1959 | Ford | Club | Base |
| 1969-1974 | Ford | Country Sedan | Base |
| 1958-1967,1969-1974 | Ford | Country Squire | Base |
| 1957-1958 | Ford | Courier Sedan Delivery | Base |
| 1964-1967,1969-1972 | Ford | Custom | Base |
| 1964-1966,1969-1977 | Ford | Custom 500 | Base |
| 1958 | Ford | Del Rio Wagon | Base |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1958-1966,1969-1970 | Ford | Fairlane | 500 |
| 1958-1966,1969 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1965-1967,1969-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1979-1981 | Ford | LTD | Country Squire |
| 1980-1982 | Ford | LTD | Crown Victoria |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1969-1973 | Ford | Mustang | Base |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1970-1973 | Ford | Mustang | Grande |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1958-1967,1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1969-1979 | Ford | Ranchero | 500 |
| 1957-1959,1966-1967,1969-1971 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1969-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1960 | Ford | Starliner | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1974 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1980 | Lincoln | Mark VI | Base |
| 1970-1974 | Mercury | Colony Park | Base |
| 1969 | Mercury | Comet | Base |
| 1969-1973,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1969-1979 | Mercury | Cougar | XR-7 |
| 1969-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1970-1974,1978-1981 | Mercury | Marquis | Base |
| 1970-1974,1978-1981 | Mercury | Marquis | Brougham |
| 1969-1976 | Mercury | Montego | Base |
| 1972-1973 | Mercury | Montego | GT |
| 1969-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1970-1975 | Mercury | Montego | Villager |
| 1961-1962,1970-1974 | Mercury | Monterey | Base |
| 1970-1974 | Mercury | Monterey | Custom |
Share
