1
/
of
3
King Engine Bearings GM 287, 316, 347, 370,400, 421, 428, 455 Connecting Rod Bearing Set
King Engine Bearings GM 287, 316, 347, 370,400, 421, 428, 455 Connecting Rod Bearing Set
Regular price
$115.99 USD
Regular price
Sale price
$115.99 USD
Shipping calculated at checkout.
Out of stock
SKU:KINGCR815CP
$115.99 USD
Quantity
Couldn't load pickup availability
King Engine Bearings GM 287, 316, 347, 370,400, 421, 428, 455 Connecting Rod Bearing Set
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1975-1977 | Buick | Century | Base |
| 1975-1977 | Buick | Century | Custom |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1975 | Buick | Century | Luxus |
| 1977 | Buick | Electra | 225 |
| 1977 | Buick | Electra | Limited |
| 1975,1977 | Buick | LeSabre | Base |
| 1975-1977 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1975-1977 | Buick | Regal | Base |
| 1976-1977 | Buick | Regal | SR |
| 1977 | Buick | Riviera | Base |
| 1975-1976 | Buick | Skylark | Base |
| 1976 | Buick | Skylark | S |
| 1975-1976 | Buick | Skylark | SR |
| 1979,1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1955-1956 | Chevrolet | Sedan Delivery | Base |
| 1955-1956 | Chevrolet | Suburban | Base |
| 1955-1956 | Chevrolet | Truck | Base |
| 1955-1957 | GMC | 100 | Base |
| 1955 | GMC | 100-22 | Base |
| 1955-1957 | GMC | 150 | Base |
| 1955 | GMC | 150-22 | Base |
| 1955-1957 | GMC | 250 | Base |
| 1955 | GMC | 250-22 | Base |
| 1955 | GMC | 280-22 | Base |
| 1955-1957 | GMC | 300 | Base |
| 1955-1957 | GMC | 350-8 | Base |
| 1955-1957 | GMC | 370 | Base |
| 1955-1957 | GMC | F350 | Base |
| 1955-1957 | GMC | F370 | Base |
| 1955-1957 | GMC | FM340 | Base |
| 1955-1957 | GMC | FM350 | Base |
| 1955-1957 | GMC | M300 | Base |
| 1955-1956 | GMC | M340 | Base |
| 1955-1957 | GMC | PM150 | Base |
| 1955-1957 | GMC | PM250 | Base |
| 1955-1957 | GMC | S300 | Base |
| 1955-1957 | GMC | S370 | Base |
| 1956-1957 | GMC | Suburban | Base |
| 1955-1957 | GMC | Truck | Base |
| 1950,1954-1956 | Oldsmobile | 88 | Base |
| 1950-1956 | Oldsmobile | 98 | Base |
| 1975 | Oldsmobile | 98 | Luxury |
| 1975 | Oldsmobile | 98 | Regency |
| 1975 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Delta 88 | Base |
| 1975 | Oldsmobile | Delta 88 | Royale |
| 1951-1956 | Oldsmobile | Deluxe 88 | Base |
| 1953 | Oldsmobile | Fiesta | Base |
| 1975-1976 | Oldsmobile | Omega | Base |
| 1976 | Oldsmobile | Omega | Brougham |
| 1976 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1976 | Oldsmobile | Omega | SX |
| 1949 | Oldsmobile | Series 78 | Base |
| 1949 | Oldsmobile | Series 88 | Base |
| 1949 | Oldsmobile | Series 98 | Base |
| 1954-1956 | Oldsmobile | Starfire | Base |
| 1951-1956 | Oldsmobile | Super 88 | Base |
| 1975-1976 | Oldsmobile | Toronado | Brougham |
| 1975-1976 | Oldsmobile | Toronado | Custom |
| 1957-1978 | Pontiac | Bonneville | Base |
| 1976-1978 | Pontiac | Bonneville | Brougham |
| 1959-1970,1978 | Pontiac | Bonneville | Safari |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1955-1978 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1959-1978 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1955-1958 | Pontiac | Chieftain | Base |
| 1955,1958 | Pontiac | Chieftain | Safari |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1967 | Pontiac | Firebird | 326 |
| 1968 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 400 |
| 1967-1977 | Pontiac | Firebird | Base |
| 1970-1977 | Pontiac | Firebird | Esprit |
| 1970-1979 | Pontiac | Firebird | Formula |
| 1967-1968 | Pontiac | Firebird | HO |
| 1969-1979 | Pontiac | Firebird | Trans Am |
| 1973-1975 | Pontiac | Grand Am | Base |
| 1975-1977 | Pontiac | Grand LeMans | Base |
| 1975,1977 | Pontiac | Grand LeMans | Safari |
| 1962-1974,1976-1977 | Pontiac | Grand Prix | Base |
| 1975,1977 | Pontiac | Grand Prix | LJ |
| 1975-1977 | Pontiac | Grand Prix | SJ |
| 1971-1974,1976-1978 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964-1973 | Pontiac | GTO | Base |
| 1963-1977 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1955-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1957-1958 | Pontiac | Super Chief | Base |
| 1963-1970 | Pontiac | Tempest | Base |
| 1964-1965,1967-1969 | Pontiac | Tempest | Custom |
| 1970 | Pontiac | Tempest | GT |
| 1963-1969 | Pontiac | Tempest | Safari |
| 1960-1961,1971-1976 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975-1976 | Pontiac | Ventura | SJ |
| 1970-1971 | Stutz | Blackhawk | Base |
Share
