1
/
of
1
Vortex Racing Steel Front Sprocket 520 14 Tooth- Silver
Vortex Racing Steel Front Sprocket 520 14 Tooth- Silver
Regular price
$23.99 USD
Regular price
$27.95 USD
Sale price
$23.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
SKU:VTX3216-14
$23.99 USD
Couldn't load pickup availability
Vortex Front Sprockets are made to precise specifications from steel ensuring concentricity and durability. Lightening holes reduce rotating mass.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1994 | Kawasaki | KDX250 | Base |
| 1979-1984 | Kawasaki | KL250 | Base |
| 2000-2003,2009 | Kawasaki | KL250 Super Sherpa | Base |
| 1994-1996 | Kawasaki | KLX250R | Base |
| 1987-1996 | Kawasaki | KX250 | Base |
| 1987-2004 | Kawasaki | KX500 | Base |
| 1977-1979 | Yamaha | DT250 | Base |
| 1978 | Yamaha | IT250 | Base |
| 1979 | Yamaha | IT400 | Base |
| 1980 | Yamaha | IT425 | Base |
| 1981-1982 | Yamaha | IT465 | Base |
| 1983-1984 | Yamaha | IT490 | Base |
| 1981-1982 | Yamaha | TT250 | Base |
| 1989-2006 | Yamaha | YFZ350 Banshee | Base |
| 1977-1978,1981,1985-1993,1998 | Yamaha | YZ250 | Base |
| 1989-1990 | Yamaha | YZ250WR | Base |
| 1977,1979 | Yamaha | YZ400 | Base |
| 1980-1981 | Yamaha | YZ465 | Base |
| 1982-1990 | Yamaha | YZ490 | Base |
Share
